Standings After Weekend # 1

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
IT IS THE RESPONSIBILTY OF EVERY PLAYER TO DOUBLE CHECK THE STANDINGS AND LET ME KNOW OF ANY ERRORS ASAP..... THE DEADLINE FOR REPORTING ANY ERRORS WILL BE THURSDAY NOON.

It is difficult to grade a contest of this size and assure 100% accuracy, therefore I require everyone's due diligence in double chekcing the grading.



Code:
 Player      	~P1~	~P2~	~P3~	~P4~	~P5~	~P6~	~P7~	~P8~	wk 1	plays	Bfr w1	Aft W1
Paterno    	100	0	100	100	100	100	100	100	700 	8	0 	700 
kidslick   	100 	100 	100 	100 	100 				500 	5	0 	500 
royboy_3831	100 	100 	100 	100 	-107 	100 	100 		493 	7	0 	493 
camy       	100	100	100	100	100	-107			393 	6	0 	393 
Dawg2       	-107	100	100	100	100	100			393 	6	0 	393 
desertdog	100	100	100	100	100	-107	-107	100	386 	8	0 	386 
goodcall   	-107 	100 	100 	100 	-107 	100 	100 	100 	386 	8	0 	386 
patlives	100 	100	-107	100	100	-107	100	100	386 	8	0 	386 
trytrytry     	-107	100	100	100	100	100	-107	100	386 	8	0 	386 
dankhank	100	-107	100	100	-107	100	100	100	386 	8	0 	386 
Kodiak7    	100	100	100	100	-107	100	100	-107	386 	8	0 	386 
Duke 1       	100	100	100						300 	3	0 	300 
terpkeg     	100 	100 	100						300 	3	0 	300 
Da Judge     	100	-107	-107	100	100	0	100	100	286 	8	0 	286 
jillmark       	100 	0 	100 	-107 	-107 	100 	100 	100 	286 	8	0 	286 
OAKAS       	100	100	100	-107	100	-107	100		286 	7	0 	286 
Poker King Jim	100	100	100	100	-107	100	-107	0	286 	8	0 	286 
Pigpen    	100	100							200 	2	0 	200 
pefbear     	-107	100	100	100					193 	4	0 	193 
Maxx40     	100	100	100	100	-107	-107			186 	6	0 	186 
Birdman      	100	100	100	-107	-107	100	100	-107	179 	8	0 	179 
CaPPiNg TiG	100	-107	100	100	100	-107	100	-107	179 	8	0 	179 
droc        	100 	100 	100 	-107 	100 	-107 	100 	-107 	179 	8	0 	179 
evsports	100	100	100	-107	100	100	-107	-107	179 	8	0 	179 
HPark1       	-107	100	100	-107	100	-107	100	100	179 	8	0 	179 
sean1       	100 	-107 	100	100	100	100	-107	-107	179 	8	0 	179 
omahamoney	100	100	100	-107	-107	100	-107	100	179 	8	0 	179 
Bensonville	100	100	-107						93 	3	0 	93 
Patrick McIrish	100	100	-107						93 	3	0 	93 
MasterL     	100 	100 	-107	-107	100				86 	5	0 	86 
cosmokram3r	100	100	100	-107	-107	100	0	-107	79 	8	0 	79 
magking1	100 	-107 	-107	100	-107	100	100		79 	7	0 	79 
Tom's News	-107	100	-107	100	-107	100	100		79 	7	0 	79 
UWBadgers	-107	100	100	100	-107	-107	100		79 	7	0 	79 
426sports									0 	0	0 	0 
Aceking   									0 	0	0 	0 
Aristotle    									0 	0	0 	0 
bdgear      									0 	0	0 	0 
bigtex      									0 	0	0 	0 
billhill999									0 	0	0 	0 
Blue rhino									0 	0	0 	0 
Book It     									0 	0	0 	0 
Books Worst									0 	0	0 	0 
Brock       									0 	0	0 	0 
btwizzy     									0 	0	0 	0 
chuck franklin									0 	0	0 	0 
clarkd32									0 	0	0 	0 
Dark Star      									0 	0	0 	0 
dsethi     									0 	0	0 	0 
ensign_lee   									0 	0	0 	0 
Fishhead   									0 	0	0 	0 
freebie     									0 	0	0 	0 
gijoe         									0 	0	0 	0 
gmoney641									0 	0	0 	0 
Illini      									0 	0	0 	0 
IndianaMike									0 	0	0 	0 
jasin4000     									0 	0	0 	0 
joeyfitzclick									0 	0	0 	0 
juice         									0 	0	0 	0 
kbhirsch     									0 	0	0 	0 
kbhirsch      									0 	0	0 	0 
koidog     									0 	0	0 	0 
levistep     									0 	0	0 	0 
Megacapper									0 	0	0 	0 
Mikeyboi49									0 	0	0 	0 
MrsCheater									0 	0	0 	0 
Pokerking       									0 	0	0 	0 
Polaris     									0 	0	0 	0 
ppeter     									0 	0	0 	0 
ramdaddy     									0 	0	0 	0 
roach23    									0 	0	0 	0 
sherwood    									0 	0	0 	0 
szlem       									0 	0	0 	0 
the tout									0 	0	0 	0 
thewiscokid									0 	0	0 	0 
Tidepride     									0 	0	0 	0 
viking611     									0 	0	0 	0 
vinividivinci									0 	0	0 	0 
Wrigley     									0 	0	0 	0 
jaffers     	100	-107							-7 	0	0 	-7 
jose       	-107	100							-7 	0	0 	-7 
RED EYE       	-107	0	100						-7 	3	0 	-7 
Romanowski	-107	100							-7 	2	0 	-7 
anjac     	-107 	100 	100 	-107 					-14 	4	0 	-14 
Black Bart	-107	-107	100	100					-14 	4	0 	-14 
G. MONEY     	-107	100	100	-107	0				-14 	5	0 	-14 
MikeOswald	100	0	100	-107	-107				-14 	5	0 	-14 
Racer X     	100	100	-107	-107					-14 	4	0 	-14 
yellowdragon	-107	-107	-107	100	100	100			-21 	6	0 	-21 
BetIt         	-107	-107	100	-107	100	100	100	-107	-28 	8	0 	-28 
blue edwards	100	100	-107	100	-107	100	-107	-107	-28 	8	0 	-28 
bobomax     	-107	100	-107	100	-107	100	-107	100	-28 	8	0 	-28 
jim333      	100	100	100	-107	-107	100	-107	-107	-28 	8	0 	-28 
Newman-     	100	100	-107	100	-107	100	-107	-107	-28 	8	0 	-28 
bill2266     	-107								-107 	1	0 	-107 
Don Dollars	-107	-107	100						-114 	3	0 	-114 
stump       	-107	-107	100						-114 	3	0 	-114 
SkinsRaj28	100	100	-107	-107	0	-107			-121 	6	0 	-121 
Bluemyboy	100 	-107 	-107 	100 	-107 	100 	-107 		-128 	7	0 	-128 
buzzerbeater9	100	-107	100	-107	-107	-107	100	0	-128 	8	0 	-128 
kahlmyishmael	0	-107	-107	-107	100	-107	100	100	-128 	8	0 	-128 
Livinthedream	-107	100	100	-107	-107	-107	100		-128 	7	0 	-128 
mizagot     	-107	-107							-214 	2	0 	-214 
ChiTown Hustler	-107	-107	100	-107					-221 	4	0 	-221 
lucifer      	0	-107	-107	-107	100				-221 	6	0 	-221 
Puckhandler	-107	-107	-107	100					-221 	4	0 	-221 
sakras       	-107	-107	100	-107					-221 	4	0 	-221 
soli       	-107	-107	100	-107					-221 	4	0 	-221 
cam           	-107	100	-107	100	-107	-107			-228 	6	0 	-228 
DaOnEaNdOnLy	0	-107	-107	100	100	-107	-107		-228 	7	0 	-228 
Stickie     	-107	-107	100	-107	100	0	-107		-228 	7	0 	-228 
gold64     	-107 	100	100	100	-107	-107	-107	-107	-235 	8	0 	-235 
JRock7997	-107 	100	-107	-107	-107	-107	100	100	-235 	8	0 	-235 
Santo      	-107	100	-107	100	100	-107	-107	-107	-235 	8	0 	-235 
wannabe whale	-107	100	100	-107	100	-107	-107	-107	-235 	8	0 	-235 
TheQueen	100	-107	-107	100	-107	-107	-107	100	-235 	8	0 	-235 
AngleBroom	-107	-107	100	-107	-107				-328 	5	0 	-328 
gynecologist	-107	-107	0	100	-107	-107	-107		-435 	7	0 	-435 
THE POSTMAN!	-107	100	-107	-107	-107	-107	-107	100	-442 	8	0 	-442


USE THE SCROLL BARS UP/DOWN and RIGHT/LEFT TO SEE THE FULL DOCUMENT
 

Member
Joined
Sep 21, 2004
Messages
1,904
Tokens
Hello Savant. One of my picks is graded incorrectly. I pitched a six pick shutout and one of my picks was graded -107. If I am reading the chart correctly I believe it is Louisville -22. Score was 59-28. Thanks.
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Fuck
that means I grade everyone wrong, for Louisville, I had a wrong score for that game???
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Corrected Standings with Correct Louisville/Kentucky result:

Code:
  Player      	~P1~	~P2~	~P3~	~P4~	~P5~	~P6~	~P7~	~P8~	wk 1	plays	Bfr w1	Aft W1
Paterno    	100	0	100	100	100	100	100	100	700 	8	0 	700 
camy       	100	100	100	100	100	100			600 	6	0 	600 
kidslick   	100 	100 	100 	100 	100 				500 	5	0 	500 
royboy_3831	100 	100 	100 	100 	-107 	100 	100 		493 	7	0 	493 
Dawg2       	-107	100	100	100	100	100			393 	6	0 	393 
dankhank	100	-107	100	100	-107	100	100	100	386 	8	0 	386 
desertdog	100	100	100	100	100	-107	-107	100	386 	8	0 	386 
goodcall   	-107 	100 	100 	100 	-107 	100 	100 	100 	386 	8	0 	386 
Kodiak7    	100	100	100	100	-107	100	100	-107	386 	8	0 	386 
patlives	100 	100	-107	100	100	-107	100	100	386 	8	0 	386 
trytrytry     	-107	100	100	100	100	100	-107	100	386 	8	0 	386 
Duke 1       	100	100	100						300 	3	0 	300 
terpkeg     	100 	100 	100						300 	3	0 	300 
Da Judge     	100	-107	-107	100	100	0	100	100	286 	8	0 	286 
OAKAS       	100	100	100	-107	100	-107	100		286 	7	0 	286 
Poker King	100	100	100	100	-107	100	-107	0	286 	8	0 	286 
Pigpen    	100	100							200 	2	0 	200 
pefbear     	-107	100	100	100					193 	4	0 	193 
Maxx40     	100	100	100	100	-107	-107			186 	6	0 	186 
Birdman      	100	100	100	-107	-107	100	100	-107	179 	8	0 	179 
CaPPiNg TiG	100	-107	100	100	100	-107	100	-107	179 	8	0 	179 
droc        	100 	100 	100 	-107 	100 	-107 	100 	-107 	179 	8	0 	179 
evsports	100	100	100	-107	100	100	-107	-107	179 	8	0 	179 
HPark1       	-107	100	100	-107	100	-107	100	100	179 	8	0 	179 
omahamoney	100	100	100	-107	-107	100	-107	100	179 	8	0 	179 
sean1       	100 	-107 	100	100	100	100	-107	-107	179 	8	0 	179 
Bensonville	100	100	-107						93 	3	0 	93 
Patrick McIrish	100	100	-107						93 	3	0 	93 
MasterL     	100 	100 	-107	-107	100				86 	5	0 	86 
cosmokram3r	100	100	100	-107	-107	100	0	-107	79 	8	0 	79 
jillmark       	100 	0 	100 	-107 	-107 	100 	100 	-107 	79 	8	0 	79 
magking1	100 	-107 	-107	100	-107	100	100		79 	7	0 	79 
Tom's News	-107	100	-107	100	-107	100	100		79 	7	0 	79 
UWBadgers	-107	100	100	100	-107	-107	100		79 	7	0 	79 
426sports									0 	0	0 	0 
Aceking   									0 	0	0 	0 
Aristotle    									0 	0	0 	0 
bdgear      									0 	0	0 	0 
bigtex      									0 	0	0 	0 
billhill999									0 	0	0 	0 
Blue rhino									0 	0	0 	0 
Book It     									0 	0	0 	0 
Books Worst									0 	0	0 	0 
Brock       									0 	0	0 	0 
btwizzy     									0 	0	0 	0 
chuck franklin									0 	0	0 	0 
clarkd32									0 	0	0 	0 
Dark Star      									0 	0	0 	0 
dsethi     									0 	0	0 	0 
ensign_lee   									0 	0	0 	0 
Fishhead   									0 	0	0 	0 
freebie     									0 	0	0 	0 
gijoe         									0 	0	0 	0 
gmoney641									0 	0	0 	0 
Illini      									0 	0	0 	0 
IndianaMike									0 	0	0 	0 
jasin4000     									0 	0	0 	0 
joeyfitzclick									0 	0	0 	0 
juice         									0 	0	0 	0 
kbhirsch     									0 	0	0 	0 
kbhirsch      									0 	0	0 	0 
koidog     									0 	0	0 	0 
levistep     									0 	0	0 	0 
Megacapper									0 	0	0 	0 
Mikeyboi49									0 	0	0 	0 
MrsCheater									0 	0	0 	0 
Pokerking       									0 	0	0 	0 
Polaris     									0 	0	0 	0 
ppeter     									0 	0	0 	0 
ramdaddy     									0 	0	0 	0 
roach23    									0 	0	0 	0 
sherwood    									0 	0	0 	0 
szlem       									0 	0	0 	0 
the tout									0 	0	0 	0 
thewiscokid									0 	0	0 	0 
Tidepride     									0 	0	0 	0 
viking611     									0 	0	0 	0 
vinividivinci									0 	0	0 	0 
Wrigley     									0 	0	0 	0 
jaffers     	100	-107							-7 	0	0 	-7 
jose       	-107	100							-7 	0	0 	-7 
RED EYE       	-107	0	100						-7 	3	0 	-7 
Romanowski	-107	100							-7 	2	0 	-7 
anjac     	-107 	100 	100 	-107 					-14 	4	0 	-14 
Black Bart	-107	-107	100	100					-14 	4	0 	-14 
G. MONEY     	-107	100	100	-107	0				-14 	5	0 	-14 
MikeOswald	100	0	100	-107	-107				-14 	5	0 	-14 
Racer X     	100	100	-107	-107					-14 	4	0 	-14 
sakras       	-107	-107	100	100					-14 	4	0 	-14 
soli       	-107	100	100	-107					-14 	4	0 	-14 
DaOnEaNdOnLy	0	-107	-107	100	100	-107	100		-21 	7	0 	-21 
yellowdragon	-107	-107	-107	100	100	100			-21 	6	0 	-21 
BetIt         	-107	-107	100	-107	100	100	100	-107	-28 	8	0 	-28 
blue edwards	100	100	-107	100	-107	100	-107	-107	-28 	8	0 	-28 
bobomax     	-107	100	-107	100	-107	100	-107	100	-28 	8	0 	-28 
jim333      	100	100	100	-107	-107	100	-107	-107	-28 	8	0 	-28 
Newman-     	100	100	-107	100	-107	100	-107	-107	-28 	8	0 	-28 
wannabe whale	-107	100	100	-107	100	-107	-107	100	-28 	8	0 	-28 
bill2266     	-107								-107 	1	0 	-107 
Don Dollars	-107	-107	100						-114 	3	0 	-114 
stump       	-107	-107	100						-114 	3	0 	-114 
SkinsRaj28	100	100	-107	-107	0	-107			-121 	6	0 	-121 
Bluemyboy	100 	-107 	-107 	100 	-107 	100 	-107 		-128 	7	0 	-128 
buzzerbeater9	100	-107	100	-107	-107	-107	100	0	-128 	8	0 	-128 
kahlmyishmael	0	-107	-107	-107	100	-107	100	100	-128 	8	0 	-128 
Livinthedream	-107	100	100	-107	-107	-107	100		-128 	7	0 	-128 
mizagot     	-107	-107							-214 	2	0 	-214 
ChiTown Hustler	-107	-107	100	-107					-221 	4	0 	-221 
lucifer      	0	-107	-107	-107	100				-221 	6	0 	-221 
Puckhandler	-107	-107	-107	100					-221 	4	0 	-221 
cam           	-107	100	-107	100	-107	-107			-228 	6	0 	-228 
gynecologist	-107	-107	0	100	-107	-107	100		-228 	7	0 	-228 
Stickie     	-107	-107	100	-107	100	0	-107		-228 	7	0 	-228 
gold64     	-107 	100	100	100	-107	-107	-107	-107	-235 	8	0 	-235 
JRock7997	-107 	100	-107	-107	-107	-107	100	100	-235 	8	0 	-235 
Santo      	-107	100	-107	100	100	-107	-107	-107	-235 	8	0 	-235 
TheQueen	100	-107	-107	100	-107	-107	-107	100	-235 	8	0 	-235 
AngleBroom	-107	-107	100	-107	-107				-328 	5	0 	-328 
THE POSTMAN!	-107	100	-107	-107	-107	-107	-107	100	-442 	8	0 	-442
 

MVP 4 Life!!
Joined
Nov 9, 2004
Messages
2,519
Tokens
Hey SportSavant, my record is wrong on here. I made 7 plays total and ended up going 4-2-1 on them. So mines should read:
0/-107/-107/100/100/100/100
Thanks.
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Fixed

~DaOnEaNdOnLy777~ said:
Hey SportSavant, my record is wrong on here. I made 7 plays total and ended up going 4-2-1 on them. So mines should read:
0/-107/-107/100/100/100/100
Thanks.


<TABLE style="WIDTH: 528pt; BORDER-COLLAPSE: collapse" cellSpacing=0 cellPadding=0 width=698 border=0 x:str><COLGROUP><COL style="WIDTH: 106pt; mso-width-source: userset; mso-width-alt: 5156" width=141><COL style="WIDTH: 32pt; mso-width-source: userset; mso-width-alt: 1572" width=43><COL style="WIDTH: 29pt; mso-width-source: userset; mso-width-alt: 1426" width=39><COL style="WIDTH: 29pt; mso-width-source: userset; mso-width-alt: 1389" span=6 width=38><COL style="WIDTH: 31pt; mso-width-source: userset; mso-width-alt: 1499" width=41><COL style="WIDTH: 37pt; mso-width-source: userset; mso-width-alt: 1792" width=49><COL style="WIDTH: 35pt; mso-width-source: userset; mso-width-alt: 1682" width=46><COL style="WIDTH: 37pt; mso-width-source: userset; mso-width-alt: 1792" width=49><COL style="WIDTH: 47pt; mso-width-source: userset; mso-width-alt: 2267" width=62><TBODY><TR style="HEIGHT: 12.75pt" height=17><TD class=xl27 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; BORDER-LEFT: #ebe9ed; WIDTH: 106pt; BORDER-BOTTOM: #ebe9ed; HEIGHT: 12.75pt; BACKGROUND-COLOR: transparent" width=141 height=17>DaOnEaNdOnLy</TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; BORDER-LEFT: #ebe9ed; WIDTH: 32pt; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent" width=43 x:num>0</TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 29pt; COLOR: #dd0806; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=39 x:num>-107</TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 29pt; COLOR: #dd0806; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=38 x:num>-107</TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 29pt; COLOR: #0000d4; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=38 x:num>100</TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 29pt; COLOR: #0000d4; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=38 x:num>100</TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 29pt; COLOR: #0000d4; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=38 x:num>100</TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 29pt; COLOR: #0000d4; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=38 x:num>100</TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; BORDER-LEFT: #ebe9ed; WIDTH: 29pt; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent" width=38></TD><TD class=xl25 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 31pt; COLOR: #0000d4; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=41 x:num="186" x:fmla="=SUM(B1:I1)">186 </TD><TD class=xl24 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 37pt; COLOR: black; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=49 x:num>7</TD><TD class=xl26 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; BORDER-LEFT: #ebe9ed; WIDTH: 35pt; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent" width=46 x:num="0">0 </TD><TD class=xl25 style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; FONT-WEIGHT: 700; BORDER-LEFT: #ebe9ed; WIDTH: 37pt; COLOR: #0000d4; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent; mso-ignore: style" width=49 x:num="186" x:fmla="=J1+L1">186 </TD><TD style="BORDER-RIGHT: #ebe9ed; BORDER-TOP: #ebe9ed; BORDER-LEFT: #ebe9ed; WIDTH: 47pt; BORDER-BOTTOM: #ebe9ed; BACKGROUND-COLOR: transparent" width=62></TD></TR></TBODY></TABLE>
 

Nothing but the truth!
Joined
Dec 2, 2005
Messages
119
Tokens
Da Judge said:
380 <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:State w:st="on"><st1:place w:st="on">Tennessee</st1:place></st1:State> -1<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p>
382 Navy -11.5<o:p></o:p>
355 No. <st1:State w:st="on"><st1:place w:st="on">Illinois</st1:place></st1:State> +17<o:p></o:p>
372 <st1:State w:st="on"><st1:place w:st="on">Nebraska</st1:place></st1:State> -21.5<o:p></o:p>
375 <st1:State w:st="on"><st1:place w:st="on">Hawaii</st1:place></st1:State> +16.5<o:p></o:p>
380 <st1:State w:st="on"><st1:place w:st="on">Tennessee</st1:place></st1:State> -1<o:p></o:p>
405 BYU +6.5<o:p></o:p>
<st1:Street w:st="on"><st1:address w:st="on">410 Arkansas St.</st1:address></st1:Street> +4.5
Not sure why my score looks like this :
<o:p></o:p>
Da Judge 100 -107 -107 100 100 0 100 100 286
<o:p></o:p>
<o:p></o:p>
The only games I lost were <st1:place w:st="on">Northern Illinois</st1:place> and Navy so my record should look like this:<o:p></o:p>
<o:p></o:p>
Da Judge 100 -107 -107 100 100 100 100 100 386<o:p></o:p>
<o:p></o:p>
It looks to me that you scored the Tennessee game as no action. What am I missing here?<o:p></o:p>
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Da Judge said:
Not sure why my score looks like this :
<?xml:namespace prefix = o /><o:p></o:p>
Da Judge 100 -107 -107 100 100 0 100 100 286
<o:p></o:p>
<o:p></o:p>
The only games I lost were <?xml:namespace prefix = st1 /><st1:place w:st="on">Northern Illinois</st1:place> and Navy so my record should look like this:<o:p></o:p>
<o:p></o:p>
Da Judge 100 -107 -107 100 100 100 100 100 386<o:p></o:p>
<o:p></o:p>
It looks to me that you scored the Tennessee game as no action. What am I missing here?<o:p></o:p>


It looks like you chose the TENESSEE game twice for some reason, I only graded it once, and counted the next one as NO ACTION....
 

Nothing but the truth!
Joined
Dec 2, 2005
Messages
119
Tokens
SportSavant said:
It looks like you chose the TENESSEE game twice for some reason, I only graded it once, and counted the next one as NO ACTION....
How stupid of me. Thanks.
 

Forum statistics

Threads
1,119,991
Messages
13,575,952
Members
100,889
Latest member
junkerb
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com